Utilities By City
| City | Utility Type | Company | Customer Service # | Pay Your Bill | Website |
| Anaheim | Water | Anaheim Public Utilities | (714) 765-3300 | ||
| Anaheim | Electric | Anaheim Public Utilities | (714) 765-3300 | ||
| Bellflower | Electric | Southern California Edison (SCE) | (800) 655-4555 | (800) 877-8600 | website |
| Bellflower | Gas | Southern California Gas | (877) 238-0092 | (800) 232-6629 | website |
| Bellflower | Cable/Internet | Charter Spectrum | (888) 438-2427 | website | |
| Bellflower | Trash | CR&R Waste Services | (562) 944-4716 | website | |
| Bellflower | Water | Bellflower Municipal Water System | (562) 925-6174 | website | |
| Corona | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Corona | Gas | Southern California Gas | (800) 427-2200 | website | |
| Corona | Water | Corona Utilities Department | (951) 736-2321 | ||
| Corona | Sewer | Corona Utilities Department | (951) 736-2321 | ||
| Downey | Sewer | Public Works Department – Utilities Division | (562) 904-7202 | ||
| Downey | Water | Public Works Department – Utilities Division | (562) 904-7202 | ||
| Fontana | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Fontana | Gas | Southern California Gas | (800) 427-2200 | website | |
| Fontana | Trash | Burrtec Waste Industries | (909) 804-4222 | ||
| Fontana | Water | Fontana Water Company | (909) 822-2201 | website | |
| Foothill Ranch | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Foothill Ranch | Gas | Southern California Gas | (800) 427-2200 | website | |
| Foothill Ranch | Trash | CR&R Waste Services | (562) 944-4716 | ||
| Foothill Ranch | Water | Irvine Ranch Water District | (949) 453-5300 | ||
| Foothill Ranch | Water | El Toro Water District | (949) 837-7050 | ||
| Fullerton | Trash | Republic Services | (800) 299-4898 | ||
| Fullerton | Water | Utilities Services Division | (714) 738-6890 | ||
| Fullerton | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Fullerton | Gas | Southern California Gas | (800) 427-2200 | website | |
| Irvine | Water | Irvine Ranch Water District | (949) 453-5300 | ||
| Irvine | Orange County Power Authority | (866) 262-7693 | |||
| Irvine | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Irvine | Gas | Southern California Gas | (800) 427-2200 | website | |
| Irvine | Sewer | Orange County Sanitation District | (714) 962-2411 | ||
| La Habra | Trash | CR&R Waste Services | (562) 944-4716 | ||
| La Habra | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| La Habra | Gas | Southern California Gas | (800) 427-2200 | website | |
| La Habra | Water | City of La Habra Water Department | (562) 383-4070 | ||
| Lakewood | Utility Billing | (303) 987-7615 | |||
| Lawndale | Trash | Republic Services | (800) 299-4898 | ||
| Lawndale | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Lawndale | Gas | Southern California Gas | (800) 427-2200 | website | |
| Lawndale | Water | Golden State Water Company | (800) 999-4033 | ||
| Long Beach | Gas | Long Beach Energy Resource Department | (562) 570-2000 | (562) 570-5700 | |
| Long Beach | Water | Long Beach Water Department | (562) 570-2300 | (562) 570-5700 | |
| Long Beach | Waste | Long Beach Enviornmental Services | (562) 570-2876 | ||
| Los Alamitos | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Los Alamitos | Trash | Universal Waste Systems | (562) 941-4900 | ||
| Los Alamitos | Sewer | Los Alamitos Sewer District | (562) 431-2223 | ||
| Los Alamitos | Water | Golden State Water Company | (800) 999-4033 | ||
| Orange | Trash | CR&R Waste Services | (562) 944-4716 | ||
| Orange | Water | Utilities Services Division | (714) 744-2233 | ||
| Orange | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Orange | Gas | Southern California Gas | (800) 427-2200 | website | |
| Placentia | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Placentia | Gas | Southern California Gas | (800) 427-2200 | website | |
| Placentia | Water | Golden State Water Company | (800) 999-4033 | ||
| Placentia | Trash | Republic Services | (800) 299-4898 | ||
| Placentia | Telephone | AT&T | (800) 288-2020 | ||
| Placentia | Telephone | Spectrum | (855) 366-7132 | ||
| Placentia | Telephone | AT&T | (800) 288-2020 | ||
| Placentia | Telephone | Spectrum | (855) 366-7132 | ||
| Riverside | Water | Riverside Public Utilities | (951) 782-0330 | ||
| Riverside | Electric | Riverside Public Utilities | (951) 782-0330 | ||
| San Bernardino | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| San Bernardino | Gas | Southern California Gas | (800) 427-2200 | website | |
| San Bernardino | Trash | Burrtec Waste Industries | (909) 804-4222 | ||
| San Bernardino | Water | East Valley Water District | (909) 889-9501 | ||
| San Bernardino | Internet | AT&T | (800) 288-2020 | ||
| San Bernardino | Telephone | Charter Spectrum | (866) 499-8080 | ||
| San Bernardino | Cable | Spectrum | (888) 892-2253 | ||
| San Bernardino | Telephone | Frontier Communications | (844) 387-8989 | ||
| Santa Ana | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Santa Ana | Gas | Southern California Gas | (800) 427-2200 | website | |
| Santa Ana | Trash | Republic Services | (800) 299-4898 | ||
| Santa Ana | Water | Santa Ana Water Service | (714) 647-5454 | ||
| Seal Beach | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Seal Beach | Gas | Southern California Gas | (800) 427-2200 | website | |
| Seal Beach | Water | City of Seal Beach Water Services | (562) 431-2527 ext. 1309 | website | |
| Seal Beach | Trash | Republic Services | (800) 299-4898 | ||
| Seal Beach | Telephone | Verizon | (800) 483-4000 | ||
| Seal Beach | Cable | Spectrum | (888) 892-2253 | ||
| Seal Beach | Internet | Frontier Communications | (855) 242-3842 | ||
| Tustin | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Tustin | Gas | Southern California Gas | (800) 427-2200 | website | |
| Tustin | Waste | CR&R Waste Services | (562) 944-4716 | ||
| Tustin | Waste | East Orange County Water District | (714) 538-5818 | ||
| Tustin | Waste | Orange County Sanitation District | (714) 962-2411 | ||
| Tustin | Water | Tustin Water Department | (714) 573-3350 | (714) 573-3075 | |
| Tustin | Water | Irvine Ranch Water District | (949) 453-5300 | ||
| Tustin | Water | Orange County Water District | (714) 378-3200 | ||
| Tustin | Cable | Spectrum | |||
| Tustin | Cable | Cox Communications | |||
| Tustin | Cable | Frontier Communications | |||
| Tustin | Telephone | AT&T | |||
| Tustin | Telephone | Cox Communications | |||
| Tustin | Internet | AT&T | |||
| Tustin | Internet | Allconnect | |||
| Tustin | Internet | Cox Communications | |||
| Yorba Linda | Electric | Southern California Edison (SCE) | (800) 655-4555 | website | |
| Yorba Linda | Gas | Southern California Gas | (800) 427-2200 | website | |
| Yorba Linda | Water | Yorba Linda Water District | (714) 701-3000 | ||
| Yorba Linda | Water | Golden State Water Company | (800) 999-4033 | ||
| Yorba Linda | Cable | Direct TV | (855) 340-6103 | ||
| Yorba Linda | Cable | Dish | (877)-504-0669 |
